Black Quilted Sabots x Subu FCRB242140

Black Quilted Sabots x Subu FCRB242140

Regular price
€79,80
€79,80
Sale price
Regular price
€114,00
-30%
or 3 installments of 26,6 € interest free with or scalapay or 4 installments of 19,95 € interest free with scalapay
Color: Black
Choose your size
Black Quilted Sabots x Subu FCRB242140BLACK

Experience winter in style with the F.C.Real Bristol x SUBU Sabots. This iconic collaboration features the signature F.C.Real Bristol quilted upper, available in classic black for everyday wear and a striking metallic silver for a touch of individuality. Crafted with a durable combination of Ripstop fabric and synthetic rubber, these sabots offer both comfort and style. The unique F.C.Real Bristol x SUBU design seamlessly blends functionality with streetwear aesthetics, making them the perfect footwear for the modern winter wardrobe.



  • 100% Polyester

  • Quilted design

  • Contrasting Bristol logo

  • Rubber sole

  • Black

Fit regular
ITALY
Free shipping above 100€, always free returns.
EUROPE
Shipping from 10€.
WORLD
See shipping and returns section for costs.
We accept Visa, MasterCard and Paypal
Size Chart
CALZATURE GENERICA
IT / EU CM UK US
17 10,4 1.5 2 
18 11 2  2.5 
19 11,7 3  3.5 
20 12,4 3.5  4.5 
21 13 4.5  5 
22 13,7 5.5  6 
23 14,4 6  6.5 
24 15 7  7.5 
25 15,7 7.5  8 
26 16,4 8.5  9.5 
27 17 9  10.5 
28 17,7 10  11 
29 18,4 11  12 
30 19 11.5  12.5 
31 19,7 12.5  13 
32 20,4 13  1.5 
33 21 1  2 
34 21,7 2  3 
35 22,4 2.5  3.5 
36 23 3.5  4.5 
37 23,7 4  5 
38 24,4  5  6 
39  25 6  7 
40 25,7  7  8 
41 26,4  7.5   9
42 27  8  9.5 
43 27,7  9  10 
44 28,4  9.5  10.5 
45 29  10.5  11.5 
This size chart is generic and indicative, in accordance with official industry standard measurements. / Questa guida di tabelle è generica e orientativa, in accordo alle misure ufficiali standard del settore.
CALZATURE GENERICA
IT / EU CM UK US
17 10,4 1.5 2 
18 11 2  2.5 
19 11,7 3  3.5 
20 12,4 3.5  4.5 
21 13 4.5  5 
22 13,7 5.5  6 
23 14,4 6  6.5 
24 15 7  7.5 
25 15,7 7.5  8 
26 16,4 8.5  9.5 
27 17 9  10.5 
28 17,7 10  11 
29 18,4 11  12 
30 19 11.5  12.5 
31 19,7 12.5  13 
32 20,4 13  1.5 
33 21 1  2 
34 21,7 2  3 
35 22,4 2.5  3.5 
36 23 3.5  4.5 
37 23,7 4  5 
38 24,4  5  6 
39  25 6  7 
40 25,7  7  8 
41 26,4  7.5   9
42 27  8  9.5 
43 27,7  9  10 
44 28,4  9.5  10.5 
45 29  10.5  11.5 
This size chart is generic and indicative, in accordance with official industry standard measurements. / Questa guida di tabelle è generica e orientativa, in accordo alle misure ufficiali standard del settore.

Alternative products